| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
BUF |
5 |
TOR |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BUF |
34 | 21 | 4 | 43.9% | 17 | 5 | 0/2 |
TOR |
30 | 25 | 11 | 56.1% | 20 | 4 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 03:14 | BUF |
Even Strength | Owen Power (2) snap shot, assists: Jack Quinn (4), Noah Ostlund (4) |
| 3rd | 12:16 | BUF |
Even Strength | Mattias Samuelsson (2) wrist shot, assists: Tage Thompson (4) |
| 3rd | 10:05 | BUF |
Even Strength | Dennis Gilbert (1) snap shot, assists: Jack Quinn (3), Zach Benson (5) |
| 2nd | 16:51 | TOR |
Even Strength | Kirill Marchenko (4) wrist shot, assists: Colton Sissons (1), Easton Cowan (3) |
| 2nd | 11:13 | TOR |
Even Strength | Kirill Marchenko (3) wrist shot, assists: John Tavares (5) |
| 2nd | 02:41 | BUF |
Even Strength | Jack Quinn (4) wrist shot, assists: Noah Ostlund (3), Mattias Samuelsson (4) |
| 1st | 13:10 | TOR |
Power Play | Kirill Marchenko (2) between-legs shot, assists: John Tavares (4), Darren Raddysh (4) |
| 1st | 03:35 | BUF |
Even Strength | Jack Quinn (3) wrist shot, assists: Zach Benson (4), Zach Metsa (2) |
| 1st | 02:24 | TOR |
Even Strength | Auston Matthews (6) wrist shot, assists: Jack Roslovic (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 18:33 | BUF |
Minor | 2 | Zach Benson interference against Colton Sissons |
| 2nd | 18:07 | TOR |
Minor | 2 | Morgan Rielly hooking against Konsta Helenius |
| 2nd | 15:53 | TOR |
Major | 5 | Troy Stecher fighting against Jack Quinn |
| 2nd | 15:53 | BUF |
Major | 5 | Jack Quinn fighting against Troy Stecher |
| 2nd | 14:35 | TOR |
Minor | 2 | Oliver Ekman-Larsson holding against Konsta Helenius |
| 1st | 18:12 | TOR |
Minor | 2 | Oliver Ekman-Larsson roughing against Sam Carrick |
| 1st | 18:12 | BUF |
Minor | 2 | Sam Carrick high-sticking against Oliver Ekman-Larsson |
| 1st | 18:12 | BUF |
Minor | 2 | Dennis Gilbert roughing against Nick Blankenburg |
| 1st | 12:32 | BUF |
Minor | 2 | Sam Carrick hooking against John Tavares |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
BUF
TOR