| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
PHI |
1 |
DET |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
PHI |
18 | 20 | 17 | 53.3% | 6 | 5 | 0/2 |
DET |
26 | 19 | 24 | 46.7% | 19 | 7 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 15:22 | DET |
Even Strength | Andrew Copp (1) snap shot, assists: Michael Rasmussen (1), Nate Danielson (2) |
| 2nd | 04:31 | DET |
Even Strength | Anton Johansson (1) snap shot, assists: Dylan Larkin (2), Justin Faulk (3) |
| 1st | 17:32 | PHI |
Even Strength | Matvei Michkov (3) snap shot, assists: None |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:31 | PHI |
Minor | 2 | Nick Seeler tripping against Lucas Raymond |
| 3rd | 10:40 | DET |
Minor | 2 | Albert Johansson tripping against Porter Martone |
| 2nd | 18:44 | PHI |
Minor | 2 | Tyson Foerster tripping against Alex DeBrincat |
| 2nd | 10:50 | PHI |
Minor | 2 | Michael Bunting embellishment against |
| 2nd | 10:50 | DET |
Minor | 2 | Anton Johansson cross-checking against Michael Bunting |
| 2nd | 05:23 | PHI |
Minor | 2 | Tyson Foerster slashing against Lucas Raymond |
| 2nd | 02:18 | DET |
Minor | 2 | Anton Johansson interference against Porter Martone |
| 1st | 18:43 | PHI |
Minor | 2 | Travis Sanheim roughing against Lucas Raymond |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
PHI
DET