| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
SJS |
3 |
NSH |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
SJS |
32 | 13 | 22 | 47.0% | 17 | 2 | 0/3 |
NSH |
34 | 20 | 17 | 53.0% | 12 | 4 | 1/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | SJS |
Even Strength | Macklin Celebrini () wrist shot, assists: None |
| 3rd | 19:59 | NSH |
Even Strength | Steven Stamkos (4) wrist shot, assists: Filip Forsberg (6) |
| 3rd | 09:05 | NSH |
Power Play | Ryan O’Reilly (3) backhand shot, assists: Jonathan Marchessault (1), Roman Josi (6) |
| 3rd | 04:28 | SJS |
Even Strength | Will Smith (3) wrist shot, assists: Michael Kesselring (1), Igor Chernyshov (2) |
| 1st | 05:30 | SJS |
Even Strength | Mason Marchment (2) wrist shot, assists: Tyler Toffoli (3), Alexander Wennberg (2) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:03 | SJS |
Minor | 2 | Sam Dickinson tripping against Ryan O’Reilly |
| 2nd | 18:40 | NSH |
Minor | 2 | Reid Schaefer high-sticking against Jacob Trouba |
| 2nd | 09:35 | NSH |
Minor | 2 | Reid Schaefer hooking against Michael Kesselring |
| 2nd | 06:46 | SJS |
Minor | 2 | Igor Chernyshov interference against Ross Colton |
| 1st | 14:52 | SJS |
Minor | 4 | Zack Ostapchuk high-sticking-double-minor against Matthew Wood |
| 1st | 12:06 | NSH |
Minor | 2 | Nicolas Hague hooking against Tyler Toffoli |
| 1st | 02:51 | SJS |
Major | 5 | Zack Ostapchuk fighting against Nicolas Hague |
| 1st | 02:51 | NSH |
Major | 5 | Nicolas Hague fighting against Zack Ostapchuk |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
SJS
NSH