| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
CGY |
2 |
VGK |
6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CGY |
30 | 24 | 16 | 49.2% | 17 | 5 | 1/2 |
VGK |
33 | 17 | 15 | 50.8% | 15 | 5 | 2/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:40 | CGY |
Power Play | Matt Coronato (2) backhand shot, assists: Matvei Gridin (2), Morgan Frost (1) |
| 3rd | 16:13 | VGK |
Power Play | Mark Stone (6) snap shot, assists: Jack Eichel (11), Mitch Marner (7) |
| 3rd | 12:10 | VGK |
Even Strength | Mark Stone (5) backhand shot, assists: Noah Hanifin (2), Ivan Barbashev (7) |
| 3rd | 01:06 | VGK |
Even Strength | Mark Stone (4) tip-in shot, assists: Jack Eichel (10), Ivan Barbashev (6) |
| 2nd | 11:03 | VGK |
Power Play | Braeden Bowman (2) snap shot, assists: Ivan Barbashev (5), William Karlsson (2) |
| 2nd | 10:15 | CGY |
Short Handed | Jake Middleton (1) wrist shot, assists: Joel Farabee (4), Martin Pospisil (1) |
| 1st | 09:34 | VGK |
Short Handed | Jack Eichel (5) wrist shot, assists: None |
| 1st | 00:25 | VGK |
Even Strength | Brett Howden (3) snap shot, assists: Mitch Marner (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:48 | CGY |
Minor | 2 | Jonathan Castagna roughing against Brett Howden |
| 3rd | 18:48 | VGK |
Minor | 2 | Brett Howden roughing against Jonathan Castagna |
| 3rd | 18:33 | VGK |
Minor | 2 | Jeremy Lauzon tripping against Zayne Parekh |
| 3rd | 16:36 | CGY |
Misconduct | 10 | Jake Middleton misconduct against |
| 3rd | 16:36 | VGK |
Misconduct | 10 | Raphael Lavoie misconduct against |
| 3rd | 16:36 | VGK |
Minor | 2 | Brett Howden slashing against Martin Pospisil |
| 3rd | 16:36 | CGY |
Minor | 2 | Martin Pospisil roughing against Brett Howden |
| 3rd | 15:50 | CGY |
Minor | 2 | Mikael Backlund high-sticking against Brayden McNabb |
| 2nd | 16:45 | CGY |
Minor | 2 | Zayne Parekh slashing against Brett Howden |
| 2nd | 13:36 | CGY |
Minor | 2 | Jonathan Castagna interference against Jeremy Lauzon |
| 2nd | 09:04 | CGY |
Minor | 2 | Kevin Bahl tripping against Mitch Marner |
| 2nd | 03:37 | CGY |
Minor | 2 | Martin Pospisil hooking against Jeremy Lauzon |
| 1st | 07:58 | VGK |
Minor | 2 | Brayden McNabb holding-the-stick against Jonathan Castagna |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
CGY
VGK