Starters
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
14 | 7 | 3.69 | 29 | 29 | 0 | 173.1 | 158 | 1.18 |
Texas Rangers
Dane Dunning - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 6 | 3.88 | 30 | 21 | 0 | 146.0 | 115 | 1.27 |
Lineups
Texas Rangers Lineup
Batter | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|
Marcus Semien - 2B | R | .281 | 24 | 87 | .826 | 14 |
Corey Seager - SS | L | .336 | 30 | 87 | 1.050 | 2 |
Nathaniel Lowe - 1B | L | .279 | 15 | 74 | .810 | 1 |
Mitch Garver - DH | R | .286 | 16 | 42 | .928 | 0 |
Robbie Grossman - RF | S | .232 | 8 | 43 | .710 | 0 |
Leody Taveras - CF | S | .268 | 12 | 60 | .731 | 13 |
Jonah Heim - C | S | .261 | 15 | 77 | .756 | 2 |
Josh H. Smith - 3B | L | .187 | 5 | 10 | .627 | 1 |
Evan Carter - LF | L | .200 | 0 | 1 | .575 | 1 |
Toronto Blue Jays Lineup
Batter | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|
George Springer - RF | R | .262 | 19 | 63 | .749 | 19 |
Bo Bichette - SS | R | .313 | 18 | 64 | .830 | 3 |
Vladimir Guerrero Jr. - 1B | R | .267 | 21 | 84 | .779 | 5 |
Brandon Belt - DH | L | .252 | 16 | 38 | .844 | 0 |
Davis Schneider - 2B | R | .370 | 7 | 19 | 1.319 | 1 |
Cavan Biggio - 3B | L | .225 | 8 | 31 | .697 | 5 |
Alejandro Kirk - C | R | .255 | 6 | 36 | .695 | 0 |
Daulton Varsho - LF | L | .220 | 16 | 51 | .660 | 15 |
Kevin Kiermaier - CF | L | .274 | 8 | 34 | .768 | 13 |
You must log in or register to comment.