Starters
New York Yankees
Michael King - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
4 | 6 | 2.77 | 46 | 6 | 6 | 87.2 | 108 | 1.15 |
Toronto Blue Jays
Kevin Gausman - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
11 | 9 | 3.40 | 29 | 29 | 0 | 172.0 | 222 | 1.20 |
Lineups
Toronto Blue Jays Lineup
Batter | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|
George Springer - RF | R | .257 | 20 | 65 | .736 | 19 |
Bo Bichette - SS | R | .304 | 19 | 67 | .810 | 3 |
Vladimir Guerrero Jr. - DH | R | .264 | 24 | 90 | .782 | 5 |
Cavan Biggio - 2B | L | .236 | 9 | 35 | .716 | 5 |
Matt Chapman - 3B | R | .246 | 15 | 51 | .765 | 3 |
Spencer Horwitz - 1B | L | .290 | 1 | 4 | .823 | 0 |
Alejandro Kirk - C | R | .251 | 7 | 39 | .697 | 0 |
Daulton Varsho - LF | L | .220 | 17 | 53 | .662 | 15 |
Kevin Kiermaier - CF | L | .265 | 8 | 35 | .748 | 13 |
New York Yankees Lineup
Batter | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | .244 | 15 | 44 | .721 | 0 |
Aaron Judge - RF | R | .257 | 32 | 63 | .971 | 3 |
Gleyber Torres - 2B | R | .272 | 25 | 66 | .807 | 13 |
Austin Wells - C | L | .128 | 0 | 4 | .372 | 0 |
Giancarlo Stanton - DH | R | .190 | 24 | 58 | .702 | 0 |
Anthony Volpe - SS | R | .210 | 21 | 60 | .676 | 24 |
Oswaldo Cabrera - LF | S | .216 | 5 | 28 | .603 | 8 |
Oswald Peraza - 3B | R | .201 | 1 | 12 | .550 | 4 |
Estevan Florial - CF | L | .208 | 0 | 4 | .575 | 1 |
You must log in or register to comment.