Toronto Blue Jays | 13 - 9 | Colorado Rockies |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .735 |
Santiago Espinal - 2B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .599 |
Vladimir Guerrero Jr. - 1B | R | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .264 | .777 |
Brandon Belt - DH | L | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .256 | .899 |
Alejandro Kirk - C | R | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .705 |
Mason McCoy - SS | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Daulton Varsho - LF | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .670 |
Ernie Clement - 3B | R | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | 1.913 |
Kevin Kiermaier - CF | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .274 | .765 |
Batters - Colorado | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Bouchard - PH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ezequiel Tovar - SS | R | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .258 | .733 |
Elias Diaz - C | R | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .733 |
Ryan McMahon - 3B | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .253 | .798 |
Brendan Rodgers - 2B | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .193 | .506 |
Hunter Goodman - DH | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .318 | .788 |
Nolan Jones - LF | L | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .292 | .989 |
Elehuris Montero - 1B | R | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .712 |
Brenton Doyle - CF | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .187 | .558 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 13 | 17 | 2 | 8 |
Colorado Rockies | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 11 | 0 | 5 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Romano | ◇ ◆ ◇ | Brendan Rodgers |
5P - 3S | 2 Balls - 3 Strikes | 0-5 |
0.1 IP, 0 ER, K, 0 BB | 🟡🟡🟡 | 0-5 |
Game Info
WP: Flexen.
Pitches-strikes: Ryu 76-48; García, Y 19-13; Cabrera, G 7-5; Hicks, J 12-9; Richards, T 12-9; Green 25-19; Romano 5-3; Flexen 87-49; Hollowell 2-1; Bird 15-11; Suter 21-9; Doyle, T 17-11; Bard, D 34-20.
Groundouts-flyouts: Ryu 10-1; García, Y 1-0; Cabrera, G 1-0; Hicks, J 2-1; Richards, T 2-0; Green 2-1; Romano 0-0; Flexen 8-5; Hollowell 1-0; Bird 0-0; Suter 0-0; Doyle, T 1-1; Bard, D 0-1.
Batters faced: Ryu 20; García, Y 4; Cabrera, G 2; Hicks, J 4; Richards, T 3; Green 7; Romano 1; Flexen 25; Hollowell 1; Bird 4; Suter 4; Doyle, T 6; Bard, D 8.
Inherited runners-scored: Cabrera, G 2-2; Romano 1-0; Hollowell 1-0; Suter 2-2; Doyle, T 1-0.
Umpires: HP: Angel Hernandez. 1B: James Hoye. 2B: John Libka. 3B: D.J. Reyburn.
Weather: 95 degrees, Clear.
Wind: 9 mph, Out To CF.
First pitch: 6:40 PM.
T: 3:10.
Att: 27,397.
Venue: Coors Field.
September 1, 2023: